Laser Open GP Sat only Event 2023

Solway Yacht Club

Laser Open GP 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName PY R1 R2 Total Nett
ILCA 6 / Laser Radial 180631 SYC Finlay Train 1150 2.0 1.0 3.0 3.0
ILCA 6 / Laser Radial 207733 Ullswater YC Jonathan Nicoll 1150 1.0 3.0 4.0 4.0
ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1150 5.0 2.0 7.0 7.0
ILCA 7 / Laser 195817 SYC James Bishop 1101 4.0 4.0 8.0 8.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris 1210 3.0 8.0 11.0 11.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck 1210 7.0 5.0 12.0 12.0
ILCA 6 / Laser Radial 178736 Yorkshires Dales SC Paula Keny 1150 6.0 6.0 12.0 12.0
ILCA 4 / Laser 4.7 136616 SYC Connor Rennie 1210 8.0 7.0 15.0 15.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
ILCA 6 / Laser Radial 207733 Ullswater YC Jonathan Nicoll 1150   19.20 0.16.49 1.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train 1150   19.43 0.17.09 2.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris 1210   22.19 0.18.27 3.0
ILCA 7 / Laser 195817 SYC James Bishop 1101   20.25 0.18.33 4.0
ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1150   21.39 0.18.50 5.0
ILCA 6 / Laser Radial 178736 Yorkshires Dales SC Paula Keny 1150   22.13 0.19.19 6.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck 1210   23.36 0.19.30 7.0
ILCA 4 / Laser 4.7 136616 SYC Connor Rennie 1210   24.00 0.19.50 8.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName PY Finish Elapsed Corrected Points
ILCA 6 / Laser Radial 180631 SYC Finlay Train 1150   16.47 0.14.36 1.0
ILCA 6 / Laser Radial 164889 SYC Simon Wilson 1150   17.40 0.15.22 2.0
ILCA 6 / Laser Radial 207733 Ullswater YC Jonathan Nicoll 1150   17.54 0.15.34 3.0
ILCA 7 / Laser 195817 SYC James Bishop 1101   17.24 0.15.48 4.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck 1210   20.51 0.17.14 5.0
ILCA 6 / Laser Radial 178736 Yorkshires Dales SC Paula Keny 1150   22.50 0.19.51 6.0
ILCA 4 / Laser 4.7 136616 SYC Connor Rennie 1210   14.30 0.23.58 7.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris 1210   16.06 0.26.37 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com